information for our energy future
| State | kg CO2-e/kWh |
|---|---|
| Tasmania | 0.13 |
| Queensland | 1.04 |
| NSW | 1.06 |
| Victoria | 1.31 |
| South Australia | 0.98 |
| Western Australia (SWIS) | 0.98 |
| Northern Territory | 0.79 |
| State | kg CO2-e/kWh |
|---|---|
| Tasmania | 0.06 |
| Queensland | 1.046 |
| NSW | 1.068 |
| Victoria | 1.325 |
| South Australia | 1.042 |
| Western Australia (SWIS) | 0.936 |
| Northern Territory | 0.716 |
Source: AGO Factors and Methods Workbook December 2006